气动执行器

  • 2016-03-29 14:17:43
  • 来源:无锡市圣汉斯控制系统有限公司

气动执行器

RT020DA 8 10 12 16 18 20 21.9 23.9 27.9 31.9
RT035DA 14.6 18.2 21.9 29.2 32.8 36.5 40.1 43.8 51.1 58.4
RT050DA 20.1 25.1 30.1 40.1 45.1 50.2 55.2 60.2 70.2 80.3
RT075DA 31.4 39.2 47 62.7 70.5 78.4 86.2 94.1 109.7 125.4
RT110DA 45.1 56.4 67.7 90.3 101.6 112.9 124.1 135.4 158 180.6
RT160DA 66.1 82.7 99.2 132.2 148.8 165.3 181.8 198.4 231.4 264.5
RT255DA 100.3 125.4 150.5 200.6 225.7 250.8 275.9 301 351.1 401.3
RT435DA 171 213.8 256.5 342 384.8 427.5 470.3 513 598.5 684
RT665DA 266 332.5 399 532 598.5 665 731.5 798 931 1064
RT1000DA 425.6 532 638.4 851.2 957.6 1064 1170.4 1276.8 1489.6 1702.4
RT1200DA 532 665 798 1064 1197 1330 1463 1596 1862 2128
RT1800DA 769.5 961.9 1154.3 1539 1731.4 1923.8 2116.1 2308.5 2693.3 3078
RT2700DA 1169.6 1462.1 1754.5 2339.3 2631.7 2924.1 3216.5 3508.9 4093.7 4678.6
耗气量Air consumption
开向体积和关向体积Air volume opening & closing
耗气量取决于供气压力、开关行程、体积及动作次数,计算如下:
升/分=气缸体积(开向体积+关向体积)× [(供气压力(Kpa)+101.3) /101.3] ×次数/分钟
"Air consumption rest with Air Supply. Air volume and Action cycle times, expressions:
L/Min=Air volume(Air volume Opening+Air volume closing)×[(Air Supply (Kpa)+101.3)/101.3]×Action cycle times(/min)"
重量表Weight Table
注:1、SR为12根弹簧;2、重量为净重量。
型号"开向体积(升)
Air volume opening" "关向体积(升)
Air volume closing"型号"开向体积(升)
Air volume opening" "关向体积(升)
Air volume closing"
Model Model
RT020 0.12 0.16 RT435 2.5 3.4
RT035 0.21 0.25 RT665 3.7 5.3
RT050 0.3 0.42 RT1000 5.9 8.6
RT075 0.43 0.6 RT1200 7.5 11.5
RT110 0.64 0.99 RT1800 11 15.5
RT160 0.95 1.27 RT2700 17 23.8
RT255 1.6 1.94
RT020SR K5 120°, 140°, 180° RT □□DA RT □SR □ RT□□ Ni RT665SR K5 120°,140°,180°
RT035SR K6 RT1000SR K6
RT050SR K7 RT1200SR K7
RT110SR K8 RT1800SR K8
RT160SR K9 RT2700SR K9
RT255SR K10 RT075DA K10
RT435SR K11 Kll
RT665SR K12 K12
郑重声明:本文版权归原作者所有,转载文章仅为传播更多信息之目的,如有侵权行为,请第一时间联系我们修改或删除,多谢。