今天,中华干燥网小敏给大家介绍一下(实验室)实验室级光纤,以下(实验室)实验室级光纤的内容是小敏网上整理,希望对您有用。
我们的实验室级光纤大会提供高质量的以低廉的价格。大会可在各种长度和配置。我们终止实验室级的组件的标准形状记忆合金905连接器。我们标准的实验室级大会作为两个照明,并宣读纤维和连接容易海洋光学光谱仪,光源和采样配件。
Item code | Wavelength Range | Core Diameter | Buffer / Coating | Assembly Length | LTBR* | STBR** | Price |
P8-2-SMA | 400-2100 nm | 8 µm ± 0.5 µm | acrylate | 2 meters | 4 cm | 2 cm | |
P50-2-UV-VIS | 300-1100 nm | 50 µm ± 5 µm | polyimide | 2 meters | 4 cm | 2 cm | |
P50-2-VIS-NIR | 400-2100 nm | 50 µm ± 5 µm | polyimide | 2 meters | 4 cm | 2 cm | |
P100-2-UV-VIS | 300-1100 nm | 100 µm ± 3 µm | polyimide | 2 meters | 4 cm | 2 cm | |
P100-2-VIS-NIR | 400-2100 nm | 100 µm ± 3 µm | polyimide | 2 meters | 4 cm | 2 cm | |
P100-5-UV-VIS | 300-1100 nm | 100 µm ± 3 µm | polyimide | 5 meters | 4 cm | 2 cm | |
P100-5-VIS-NIR | 400-2100 nm | 100 µm ± 3 µm | polyimide | 5 meters | 4 cm | 2 cm | |
P100-10-UV-VIS | 300-1100 nm | 100 µm ± 3 µm | polyimide | 10 meters | 4 cm | 2 cm | |
P100-10-VIS-NIR | 400-2100 nm | 100 µm ± 3 µm | polyimide | 10 meters | 4 cm | 2 cm | |
P200-2-UV-VIS | 300-1100 nm | 200 µm ± 4 µm | polyimide | 2 meters | 8 cm | 4 cm | |
P200-2-VIS-NIR | 400-2100 nm | 200 µm ± 4 µm | polyimide | 2 meters | 8 cm | 4 cm | |
P200-5-UV-VIS | 300-1100 nm | 200 µm ± 4 µm | polyimide | 5 meters | 8 cm | 4 cm | |
P200-5-VIS-NIR | 400-2100 nm | 200 µm ± 4 µm | polyimide | 5 meters | 8 cm | 4 cm | |
P200-10-UV-VIS | 300-1100 nm | 200 µm ± 4 µm | polyimide | 10 meters | 8 cm | 4 cm | |
P200-10-VIS-NIR | 400-2100 nm | 200 µm ± 4 µm | polyimide | 10 meters | 8 cm | 4 cm | |
P300-1-SR | 200-1100 nm | 300 µm ± 6 µm | polyimide | 1 meter | 12 cm | 6 cm | |
P400-025-SR | 200-1100 nm | 400 µm ± 8 µm | polyimide | 25 cm | 16 cm | 8 cm | |
P400-1-SR | 200-1100 nm | 400 µm ± 8 µm | polyimide | 1 meter | 16 cm | 8 cm | |
P400-1-UV-VIS | 300-1100 nm | 400 µm ± 8 µm | polyimide | 1 meter | 16 cm | 8 cm | |
P400-2-SR | 200-1100 nm | 400 µm ± 8 µm | polyimide | 2 meters | 16 cm | 8 cm | |
P400-2-UV-VIS | 300-1100 nm | 400 µm ± 8 µm | polyimide | 2 meters | 16 cm | 8 cm | |
P400-2-VIS-NIR | 400-2500 nm | 400 µm ± 8 µm | polyimide | 2 meters | 16 cm | 8 cm | |
P400-5-UV-VIS | 300-1100 nm | 400 µm ± 8 µm | polyimide | 5 meters | 16 cm | 8 cm | |
P400-5-VIS-NIR | 400-2500 nm | 400 µm ± 8 µm | polyimide | 5 meters | 16 cm | 8 cm | |
P400-10-UV-VIS | 300-1100 nm | 400 µm ± 8 µm | polyimide | 10 meters | 16 cm | 8 cm | |
P400-10-VIS-NIR | 400-2100 nm | 400 µm ± 8 µm | polyimide | 10 meters | 16 cm | 8 cm | |
P600-025-SR | 200-1100 nm | 600 µm ± 10 µm | polyimide | 25 cm | 24 cm | 12 cm | |
P600-025-VIS-NIR | 400-2100 nm | 600 µm ± 10 µm | polyimide | 25 cm | 24 cm | 12 cm | |
P600-1-SR | 200-1100 nm | 600 µm ± 10 µm | polyimide | 1 meter | 24 cm | 12 cm | |
P600-2-SR | 200-1100 nm | 600 µm ± 10 µm | polyimide | 2 meters | 24 cm | 12 cm | |
P600-2-UV-VIS | 300-1100 nm | 600 µm ± 10 µm | polyimide | 2 meters | 24 cm | 12 cm | |
P600-2-VIS-NIR | 400-2100 nm | 600 µm ± 10 µm | polyimide | 2 meters | 24 cm | 12 cm | |
P600-5-UV-VIS | 300-1100 nm | 600 µm ± 10 µm | polyimide | 5 meters | 24 cm | 12 cm | |
P600-5-VIS-NIR | 400-2100 nm | 600 µm ± 10 µm | polyimide | 5 meters | 24 cm | 12 cm | |
P600-10-UV-VIS | 300-1100 nm | 600 µm ± 10 µm | polyimide | 10 meters | 24 cm | 12 cm | |
P600-10-VIS-NIR | 400-2100 nm | 600 µm ± 10 µm | polyimide | 10 meters | 24 cm | 12 cm | |
P1000-2-UV-VIS | 300-1100 nm | 1000 µm ± 20 µm | acrylate | 2 meters | 30 cm | 15 cm | |
P600-025-VIS-NIR | 300-1100 nm | 600 µm ± 10 µm | polymide | 25 cm | 24 cm | 12 cm | |
P1000-2-VIS-NIR | 400-2100 nm | 1000 µm ± 20 µm | acrylate | 2 meters | 30 cm | 15 cm |
等系列产品